Girls Cross Country Meet Results Coach Paul Holden
at Pioneer 3:45 PM (413) 549-1426
Granby vs  Monday, September 12, 2005
Meet # 1 Granby beat Pioneer 20 41
2.79   beat Granby 0 15
Miles beat Pioneer 0 15
The following runners placed for Granby Time Pace
1 Maggie Fellows Pioneer 0:22:14 0:07:58
2 Heather Desrocher   Granby 0:22:14 0:07:58
3 Emily Dean   Granby 0:23:12 0:08:19
4 Felicia Cordeiro   Granby 0:24:37 0:08:49
5 Tami Desrosier   Granby 0:24:39 0:08:50
6 Vanessa Koedatich   Granby 0:25:01 0:08:58
7 Morgan Hale Pioneer 0:25:46 0:09:14
8 Ceciley Fenno   Granby 0:25:49 0:09:15
9 Diana Jedrzejewski   Granby 0:26:07 0:09:22
10 Sarah Cote   Granby 0:26:24 0:09:28
11 Sarah Sheaver Pioneer 0:26:44 0:09:35
12 Lauren Livingstone   Granby 0:27:25 0:09:50
13 Emily Konieczny   Granby 0:27:53 0:10:00
15 Molly Chapin Pioneer 0:29:22 0:10:32
16 Holly Menard   Granby 0:31:45 0:11:23
17 Emma Funk   Granby 0:31:51 0:11:25
18 - Pioneer
On an extremely hot and humid day, Maggie Fellows of Pioneer ran shoulder to shoulder with newcomer Heather Desrocher of Granby, with Maggie winning by a lean. Then came almost the whole rest of Granby's team in a pack led by Emily Dean, Felicia Cordeiro, Tami Desrosier, and Vanessa Koedatich, ensuring the victory. Letting only 1 Pioneer runner in, then came the trio of Ceciley Fenno, Diana Jedrzejewski, and Sarah Cote. Then another Pioneer runner  got in, but Lauren Livingstone and Emily Konieczny were on her heels. After another Pioneer runner came in, newcomers Holly Menard and Emma Funk came in nearly together in a great first race.